Aspects
| Symbol | Name | Degrees Apart | |
|---|---|---|---|
| Conjunction | 0 | Difficult or Favourable | |
| semi-sextile | 30 | Favourable | |
| semi-square | 45 | Difficult | |
| Sextile | 60 | Favourable | |
| Square | 90 | Difficult | |
| Trine | 120 | Favourable | |
| sesqui-quadrate | 135 | Difficult | |
| quincunx, or inconjunct | 150 | Difficult | |
| Opposition | 180 | Difficult | |
| Parallel | 1 - 1/2 | Favourable |
Angles
| ASC | Ascedant (1st house cusp) |
| MC | Medium Coeli or Midheaven (10st house cusp) |
| DS | Descendant (7st house cusp) |
| IC | Imum Coeli (4st house cusp) |
Power Points
| Part of Fortune | |
| Ascending North node (Dragon's Head | |
| Descending South Node (Dragon's Tail) |
We are providing completely free horoscope readings. If you appreciate our efforts and would like to thank us, you can make a small donation.
We recomend $1 or 1EU or some similar amount.
Astropractice quotations
There's no place like home. There's no place like home. There's no place like home. - Dorothy