🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
☽ Void of Course Moon
Void of Course periods occur when the Moon makes its last major aspect before changing signs. During these periods, actions initiated may not come to fruition.
April 2026
| Date | VoC Start (UTC) | VoC End (UTC) | Sign → Sign | Duration |
|---|---|---|---|---|
| Apr 4 | 11:44 | 11:58 | Libra → Scorpio | 14m |
| Apr 6 | 11:44 | 11:58 | Scorpio → Sagittarius | 14m |
| Apr 9 | 11:44 | 11:58 | Sagittarius → Capricorn | 14m |
| Apr 11 | 11:44 | 11:58 | Capricorn → Aquarius | 14m |
| Apr 13 | 11:44 | 11:58 | Aquarius → Pisces | 14m |
| Apr 16 | 11:44 | 11:58 | Pisces → Aries | 14m |
| Apr 18 | 11:44 | 11:58 | Aries → Taurus | 14m |
| Apr 20 | 11:44 | 11:58 | Taurus → Gemini | 14m |
| Apr 22 | 11:44 | 11:58 | Gemini → Cancer | 14m |
| Apr 24 | 11:44 | 11:58 | Cancer → Leo | 14m |
| Apr 26 | 11:44 | 11:58 | Leo → Virgo | 14m |
| Apr 28 | 11:44 | 11:58 | Virgo → Libra | 14m |
How it works: The Void of Course period begins when the Moon makes its last major aspect
(conjunction, sextile, square, trine, or opposition) to any planet (Sun–Pluto) in its current sign,
and ends when the Moon enters the next sign. Times are UTC with ±5 minute precision.