🌍 Today's Planetary Positions
Monday, January 4, 2021 — Sun in Capricorn, Moon in Virgo; retrograde: Uranus. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
14°21' ♑ Capricorn | Direct | 1.0193°/day |
|
|
19°48' ♍ Virgo | Direct | 13.6895°/day |
|
|
23°26' ♑ Capricorn | Direct | 1.6382°/day |
|
|
24°48' ♐ Sagittarius | Direct | 1.2527°/day |
|
|
28°54' ♈ Aries | Direct | 0.4458°/day |
|
|
3°39' ♒ Aquarius | Direct | 0.2299°/day |
|
|
2°00' ♒ Aquarius | Direct | 0.1152°/day |
|
|
6°48' ♉ Taurus R | ℞ Retrograde | 0.0090°/day |
|
|
18°32' ♓ Pisces | Direct | 0.0201°/day |
|
|
24°14' ♑ Capricorn | Direct | 0.0329°/day |
| ☊ North Node | 19°40' ♊ Gemini | Direct | 0.0432°/day |
Coming up in January:
Jan 7 Mars enters Taurus · Jan 8 Mercury enters Aquarius · Jan 9 Venus enters Capricorn · Jan 13 New Moon · Jan 15 Uranus turns direct ·
full calendar →
·
ephemeris →
🌙
Moon in Virgo
(not void)
Next VoC: Jan 5, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.