🌍 Today's Planetary Positions
Thursday, January 7, 2021 — Sun in Capricorn, Moon in Scorpio; retrograde: Uranus. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
17°25' ♑ Capricorn | Direct | 1.0192°/day |
|
|
1°49' ♏ Scorpio | Direct | 14.1450°/day |
|
|
28°22' ♑ Capricorn | Direct | 1.6423°/day |
|
|
28°33' ♐ Sagittarius | Direct | 1.2530°/day |
|
|
0°16' ♉ Taurus | Direct | 0.4587°/day |
|
|
4°20' ♒ Aquarius | Direct | 0.2316°/day |
|
|
2°21' ♒ Aquarius | Direct | 0.1163°/day |
|
|
6°47' ♉ Taurus R | ℞ Retrograde | 0.0064°/day |
|
|
18°35' ♓ Pisces | Direct | 0.0215°/day |
|
|
24°20' ♑ Capricorn | Direct | 0.0331°/day |
| ☊ North Node | 19°38' ♊ Gemini | Direct | 0.0108°/day |
Coming up in January:
Jan 8 Mercury enters Aquarius · Jan 9 Venus enters Capricorn · Jan 13 New Moon · Jan 15 Uranus turns direct · Jan 20 Sun enters Aquarius ·
full calendar →
·
ephemeris →
🌙
Moon in Scorpio
(not void)
Next VoC: Jan 7, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.