🌍 Today's Planetary Positions
Friday, April 30, 2021 — Sun in Taurus, Moon in Sagittarius; retrograde: Pluto. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
10°22' ♉ Taurus | Direct | 0.9714°/day |
|
|
27°23' ♐ Sagittarius | Direct | 14.7305°/day |
|
|
23°09' ♉ Taurus | Direct | 1.9926°/day |
|
|
19°26' ♉ Taurus | Direct | 1.2327°/day |
|
|
4°16' ♋ Cancer | Direct | 0.6078°/day |
|
|
28°20' ♒ Aquarius | Direct | 0.1442°/day |
|
|
13°05' ♒ Aquarius | Direct | 0.0376°/day |
|
|
10°42' ♉ Taurus | Direct | 0.0577°/day |
|
|
22°22' ♓ Pisces | Direct | 0.0280°/day |
|
|
26°44' ♑ Capricorn R | ℞ Retrograde | 0.0011°/day |
| ☊ North Node | 10°52' ♊ Gemini | Direct | 0.0085°/day |
🌙
Moon in Sagittarius
(not void)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.