🌍 Today's Planetary Positions
Thursday, December 30, 2021 — Sun in Capricorn, Moon in Scorpio; retrograde: Venus, Uranus. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
9°01' ♑ Capricorn | Direct | 1.0192°/day |
|
|
23°10' ♏ Scorpio | Direct | 14.4883°/day |
|
|
26°01' ♑ Capricorn | Direct | 1.4799°/day |
|
|
24°01' ♑ Capricorn R | ℞ Retrograde | 0.4219°/day |
|
|
12°02' ♐ Sagittarius | Direct | 0.7095°/day |
|
|
0°17' ♓ Pisces | Direct | 0.1920°/day |
|
|
11°44' ♒ Aquarius | Direct | 0.1068°/day |
|
|
11°01' ♉ Taurus R | ℞ Retrograde | 0.0167°/day |
|
|
20°38' ♓ Pisces | Direct | 0.0162°/day |
|
|
25°49' ♑ Capricorn | Direct | 0.0319°/day |
| ☊ North Node | 1°15' ♊ Gemini | Direct | 0.0124°/day |
🌙
Moon in Scorpio
(not void)
Next VoC: Dec 31, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.