🌍 Today's Planetary Positions
Monday, February 21, 2022 — Sun in Pisces, Moon in Scorpio; no planet retrograde. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
2°50' ♓ Pisces | Direct | 1.0078°/day |
|
|
1°32' ♏ Scorpio | Direct | 13.5731°/day |
|
|
6°59' ♒ Aquarius | Direct | 1.1656°/day |
|
|
20°00' ♑ Capricorn | Direct | 0.6730°/day |
|
|
20°31' ♑ Capricorn | Direct | 0.7405°/day |
|
|
12°04' ♓ Pisces | Direct | 0.2402°/day |
|
|
17°55' ♒ Aquarius | Direct | 0.1175°/day |
|
|
11°21' ♉ Taurus | Direct | 0.0281°/day |
|
|
22°07' ♓ Pisces | Direct | 0.0362°/day |
|
|
27°30' ♑ Capricorn | Direct | 0.0283°/day |
| ☊ North Node | 26°21' ♉ Taurus | Direct | 0.0542°/day |
🌙
Moon in Scorpio
(not void)
Next VoC: Feb 21, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.