🌍 Today's Planetary Positions
Saturday, April 30, 2022 — Sun in Taurus, Moon in Taurus; retrograde: Pluto. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
10°08' ♉ Taurus | Direct | 0.9715°/day |
|
|
6°05' ♉ Taurus | Direct | 12.5637°/day |
|
|
0°31' ♊ Gemini | Direct | 0.9141°/day |
|
|
27°32' ♓ Pisces | Direct | 1.1344°/day |
|
|
11°38' ♓ Pisces | Direct | 0.7551°/day |
|
|
27°53' ♓ Pisces | Direct | 0.2092°/day |
|
|
24°14' ♒ Aquarius | Direct | 0.0564°/day |
|
|
14°33' ♉ Taurus | Direct | 0.0577°/day |
|
|
24°32' ♓ Pisces | Direct | 0.0289°/day |
|
|
28°32' ♑ Capricorn R | ℞ Retrograde | 0.0002°/day |
| ☊ North Node | 22°21' ♉ Taurus | Direct | 0.0218°/day |
🌙
Moon in Taurus
(not void)
Next VoC: Apr 30, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.