🌍 Today's Planetary Positions
Sunday, October 9, 2022 — Sun in Libra, Moon in Aries; retrograde: Jupiter, Saturn, Uranus, Neptune. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
16°11' ♎ Libra | Direct | 0.9874°/day |
|
|
11°29' ♈ Aries | Direct | 13.7884°/day |
|
|
28°17' ♍ Virgo | Direct | 1.0121°/day |
|
|
12°42' ♎ Libra | Direct | 1.2496°/day |
|
|
22°41' ♊ Gemini | Direct | 0.2690°/day |
|
|
2°01' ♈ Aries R | ℞ Retrograde | 0.1262°/day |
|
|
18°44' ♒ Aquarius R | ℞ Retrograde | 0.0235°/day |
|
|
18°09' ♉ Taurus R | ℞ Retrograde | 0.0329°/day |
|
|
23°24' ♓ Pisces R | ℞ Retrograde | 0.0251°/day |
|
|
26°02' ♑ Capricorn | Direct | 0.0001°/day |
| ☊ North Node | 13°35' ♉ Taurus | Direct | 0.0635°/day |
Coming up in October:
Oct 11 Mercury enters Libra · Oct 23 Sun enters Scorpio · Oct 23 Venus enters Scorpio · Oct 24 Saturn turns direct · Oct 25 New Moon ·
full calendar →
·
ephemeris →
🌙
Moon in Aries
(not void)
Next VoC: Oct 9, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.