🌍 Today's Planetary Positions
Thursday, January 22, 2037 — Sun in Aquarius, Moon in Aries; retrograde: Jupiter, Saturn, Uranus. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
2°48' ♒ Aquarius | Direct | 1.0175°/day |
|
|
8°59' ♈ Aries | Direct | 11.9196°/day |
|
|
10°17' ♑ Capricorn | Direct | 1.2721°/day |
|
|
18°42' ♑ Capricorn | Direct | 1.2542°/day |
|
|
22°55' ♐ Sagittarius | Direct | 0.7083°/day |
|
|
16°34' ♊ Gemini R | ℞ Retrograde | 0.0605°/day |
|
|
1°26' ♍ Virgo R | ℞ Retrograde | 0.0649°/day |
|
|
16°57' ♋ Cancer R | ℞ Retrograde | 0.0414°/day |
|
|
24°10' ♈ Aries | Direct | 0.0106°/day |
|
|
20°17' ♒ Aquarius | Direct | 0.0287°/day |
| ☊ North Node | 7°58' ♌ Leo | Direct | 0.0066°/day |
🌙
Moon in Aries
(not void)
Next VoC: Jan 22, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.