⟳ Retrograde Planets
Pre-calculated retrograde periods 2024–2028. Current periods are highlighted.
Past
Current
Upcoming
2026
| Planet | Retrograde Start | Retrograde End | Duration | Sign(s) | Status |
|---|---|---|---|---|---|
| ☿ Mercury | Feb 25, 2026 | Mar 20, 2026 | 23 days | Pisces | Current — 10d left |
| ☿ Mercury | Jun 30, 2026 | Jul 23, 2026 | 23 days | Cancer/Gemini | In 112 days |
| ☿ Mercury | Oct 24, 2026 | Nov 13, 2026 | 20 days | Scorpio | In 228 days |
| ♀ Venus | Jul 23, 2026 | Sep 3, 2026 | 42 days | Leo/Virgo | In 135 days |
| ♃ Jupiter | Dec 27, 2026 | Apr 27, 2027 | 121 days | Cancer/Gemini | In 292 days |
| ♄ Saturn | Jul 25, 2026 | Dec 10, 2026 | 138 days | Aries | In 137 days |
| ♅ Uranus | Sep 13, 2026 | Feb 14, 2027 | 154 days | Gemini | In 187 days |
| ♆ Neptune | Jul 8, 2026 | Dec 13, 2026 | 158 days | Aries | In 120 days |
| ♇ Pluto | May 8, 2026 | Oct 17, 2026 | 162 days | Aquarius | In 59 days |
2027
| Planet | Retrograde Start | Retrograde End | Duration | Sign(s) | Status |
|---|---|---|---|---|---|
| ☿ Mercury | Feb 9, 2027 | Mar 3, 2027 | 22 days | Aquarius | In 336 days |
| ☿ Mercury | Jun 11, 2027 | Jul 4, 2027 | 23 days | Gemini/Cancer | In 458 days |
| ☿ Mercury | Oct 7, 2027 | Oct 27, 2027 | 20 days | Libra/Scorpio | In 576 days |
| ♂ Mars | Jan 31, 2027 | Apr 17, 2027 | 76 days | Virgo/Leo | In 327 days |
| ♄ Saturn | Aug 5, 2027 | Dec 22, 2027 | 139 days | Aries/Taurus | In 513 days |
| ♅ Uranus | Sep 18, 2027 | Feb 19, 2028 | 154 days | Gemini | In 557 days |
| ♆ Neptune | Jul 11, 2027 | Dec 16, 2027 | 158 days | Aries | In 488 days |
| ♇ Pluto | May 11, 2027 | Oct 18, 2027 | 160 days | Aquarius | In 427 days |
2028
| Planet | Retrograde Start | Retrograde End | Duration | Sign(s) | Status |
|---|---|---|---|---|---|
| ☿ Mercury | Jan 24, 2028 | Feb 14, 2028 | 21 days | Aquarius | In 685 days |
| ☿ Mercury | May 23, 2028 | Jun 14, 2028 | 22 days | Gemini | In 805 days |
| ☿ Mercury | Sep 18, 2028 | Oct 10, 2028 | 22 days | Libra | In 923 days |
| ♃ Jupiter | Feb 10, 2028 | Jun 7, 2028 | 118 days | Leo | In 702 days |
| ♄ Saturn | Aug 15, 2028 | Jan 3, 2029 | 141 days | Taurus | In 889 days |
| ♅ Uranus | Sep 21, 2028 | Feb 23, 2029 | 155 days | Gemini | In 926 days |
| ♆ Neptune | Jul 13, 2028 | Dec 19, 2028 | 159 days | Aries | In 856 days |
| ♇ Pluto | May 13, 2028 | Oct 21, 2028 | 161 days | Aquarius | In 795 days |
What is retrograde? Retrograde motion is an apparent reversal in a planet's movement through the zodiac,
as seen from Earth. It is an optical illusion caused by the different orbital speeds of Earth and the other planets.
Retrograde planets are often associated with delays, revision and introspection in the area of life they govern.