📆 Astrological Calendar
Moon phases and retrograde planets at a glance.
August 2026
🌑 New Moon 🌓 First Quarter 🌕 Full Moon 🌗 Last Quarter
| R = Planet retrograde
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 ♀R ♄R ♆R ♇R | 2 ♀R ♄R ♆R ♇R | |||||
3 ♀R ♄R ♆R ♇R | 4 ♀R ♄R ♆R ♇R | 5 ♀R ♄R ♆R ♇R | 6 🌗 Las 02:22UT ♀R ♄R ♆R ♇R | 7 ♀R ♄R ♆R ♇R | 8 ♀R ♄R ♆R ♇R | 9 ♀R ♄R ♆R ♇R |
10 ♀R ♄R ♆R ♇R | 11 ♀R ♄R ♆R ♇R | 12 🌑 New 17:37UT ♀R ♄R ♆R ♇R | 13 ♀R ♄R ♆R ♇R | 14 ♀R ♄R ♆R ♇R | 15 ♀R ♄R ♆R ♇R | 16 ♀R ♄R ♆R ♇R |
17 ♀R ♄R ♆R ♇R | 18 ♀R ♄R ♆R ♇R | 19 ♀R ♄R ♆R ♇R | 20 🌓 Fir 02:38UT ♀R ♄R ♆R ♇R | 21 ♀R ♄R ♆R ♇R | 22 ♀R ♄R ♆R ♇R | 23 ♀R ♄R ♆R ♇R |
24 ♀R ♄R ♆R ♇R | 25 ♀R ♄R ♆R ♇R | 26 ♀R ♄R ♆R ♇R | 27 ♀R ♄R ♆R ♇R | 28 🌕 Ful 04:19UT ♀R ♄R ♆R ♇R | 29 ♀R ♄R ♆R ♇R | 30 ♀R ♄R ♆R ♇R |
31 ♀R ♄R ♆R ♇R |
Retrograde Planets in August 2026
| Planet | Retrograde from | Retrograde until |
|---|---|---|
| ♀ Venus | Jul 23, 2026 | Sep 3, 2026 |
| ♄ Saturn | Jul 25, 2026 | Dec 10, 2026 |
| ♆ Neptune | Jul 8, 2026 | Dec 13, 2026 |
| ♇ Pluto | May 8, 2026 | Oct 17, 2026 |