📆 Astrological Calendar
Moon phases and retrograde planets at a glance.
March 2026
🌑 New Moon 🌓 First Quarter 🌕 Full Moon 🌗 Last Quarter
| R = Planet retrograde
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 ☿R ♃R | ||||||
2 ☿R ♃R | 3 🌕 Ful 11:39UT ☿R ♃R | 4 ☿R ♃R | 5 ☿R ♃R | 6 ☿R ♃R | 7 ☿R ♃R | 8 ☿R ♃R |
9 ☿R ♃R | 10 ☿R ♃R | 11 🌗 Las 09:39UT ☿R | 12 ☿R | 13 ☿R | 14 ☿R | 15 ☿R |
16 ☿R | 17 ☿R | 18 ☿R | 19 🌑 New 01:24UT ☿R | 20 ☿R | 21 | 22 |
23 | 24 | 25 🌓 Fir 19:09UT | 26 | 27 | 28 | 29 |
30 | 31 |
Retrograde Planets in March 2026
| Planet | Retrograde from | Retrograde until |
|---|---|---|
| ☿ Mercury | Feb 25, 2026 | Mar 20, 2026 |
| ♃ Jupiter | Nov 11, 2025 | Mar 10, 2026 |