🌍 Today's Planetary Positions
Friday, October 8, 2021 — Sun in Libra, Moon in Scorpio; retrograde: Mercury, Jupiter, Saturn, Uranus, Neptune. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
15°26' ♎ Libra | Direct | 0.9870°/day |
|
|
13°14' ♏ Scorpio | Direct | 14.7015°/day |
|
|
18°00' ♎ Libra R | ℞ Retrograde | 1.1622°/day |
|
|
1°08' ♐ Sagittarius | Direct | 1.0945°/day |
|
|
15°19' ♎ Libra | Direct | 0.6580°/day |
|
|
22°32' ♒ Aquarius R | ℞ Retrograde | 0.0343°/day |
|
|
6°52' ♒ Aquarius R | ℞ Retrograde | 0.0052°/day |
|
|
13°54' ♉ Taurus R | ℞ Retrograde | 0.0345°/day |
|
|
21°08' ♓ Pisces R | ℞ Retrograde | 0.0247°/day |
|
|
24°14' ♑ Capricorn | Direct | 0.0007°/day |
| ☊ North Node | 2°30' ♊ Gemini | Direct | 0.0641°/day |
Coming up in October:
Oct 12 Saturn turns direct · Oct 19 Mercury turns direct · Oct 19 Jupiter turns direct · Oct 20 Full Moon · Oct 23 Sun enters Scorpio ·
full calendar →
·
ephemeris →
🌙
Moon in Scorpio
(not void)
Next VoC: Oct 8, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.