🌍 Today's Planetary Positions
Saturday, October 9, 2021 — Sun in Libra, Moon in Scorpio; retrograde: Mercury, Jupiter, Saturn, Uranus, Neptune. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
16°25' ♎ Libra | Direct | 0.9876°/day |
|
|
27°56' ♏ Scorpio | Direct | 14.6927°/day |
|
|
16°49' ♎ Libra R | ℞ Retrograde | 1.1834°/day |
|
|
2°13' ♐ Sagittarius | Direct | 1.0914°/day |
|
|
15°59' ♎ Libra | Direct | 0.6585°/day |
|
|
22°30' ♒ Aquarius R | ℞ Retrograde | 0.0311°/day |
|
|
6°52' ♒ Aquarius R | ℞ Retrograde | 0.0035°/day |
|
|
13°52' ♉ Taurus R | ℞ Retrograde | 0.0350°/day |
|
|
21°06' ♓ Pisces R | ℞ Retrograde | 0.0244°/day |
|
|
24°14' ♑ Capricorn | Direct | 0.0011°/day |
| ☊ North Node | 2°28' ♊ Gemini | Direct | 0.0288°/day |
Coming up in October:
Oct 12 Saturn turns direct · Oct 19 Mercury turns direct · Oct 19 Jupiter turns direct · Oct 20 Full Moon · Oct 23 Sun enters Scorpio ·
full calendar →
·
ephemeris →
🌙
Moon in Scorpio
(not void)
Next VoC: Oct 10, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.