🌍 Today's Planetary Positions
Sunday, October 10, 2021 — Sun in Libra, Moon in Sagittarius; retrograde: Mercury, Jupiter, Saturn, Uranus, Neptune. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
17°24' ♎ Libra | Direct | 0.9881°/day |
|
|
12°30' ♐ Sagittarius | Direct | 14.5822°/day |
|
|
15°38' ♎ Libra R | ℞ Retrograde | 1.1728°/day |
|
|
3°18' ♐ Sagittarius | Direct | 1.0883°/day |
|
|
16°38' ♎ Libra | Direct | 0.6591°/day |
|
|
22°28' ♒ Aquarius R | ℞ Retrograde | 0.0278°/day |
|
|
6°52' ♒ Aquarius R | ℞ Retrograde | 0.0018°/day |
|
|
13°50' ♉ Taurus R | ℞ Retrograde | 0.0354°/day |
|
|
21°05' ♓ Pisces R | ℞ Retrograde | 0.0242°/day |
|
|
24°14' ♑ Capricorn | Direct | 0.0016°/day |
| ☊ North Node | 2°28' ♊ Gemini | Direct | 0.0004°/day |
Coming up in October:
Oct 12 Saturn turns direct · Oct 19 Mercury turns direct · Oct 19 Jupiter turns direct · Oct 20 Full Moon · Oct 23 Sun enters Scorpio ·
full calendar →
·
ephemeris →
🌙
Moon in Sagittarius
(not void)
Next VoC: Oct 10, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.