🌍 Today's Planetary Positions
Sunday, January 23, 2022 — Sun in Aquarius, Moon in Libra; retrograde: Mercury, Venus. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
3°27' ♒ Aquarius | Direct | 1.0173°/day |
|
|
7°38' ♎ Libra | Direct | 13.1003°/day |
|
|
3°19' ♒ Aquarius R | ℞ Retrograde | 1.2699°/day |
|
|
11°49' ♑ Capricorn R | ℞ Retrograde | 0.2641°/day |
|
|
29°15' ♐ Sagittarius | Direct | 0.7245°/day |
|
|
5°18' ♓ Pisces | Direct | 0.2226°/day |
|
|
14°28' ♒ Aquarius | Direct | 0.1184°/day |
|
|
10°52' ♉ Taurus | Direct | 0.0038°/day |
|
|
21°10' ♓ Pisces | Direct | 0.0276°/day |
|
|
26°36' ♑ Capricorn | Direct | 0.0330°/day |
| ☊ North Node | 29°19' ♉ Taurus | Direct | 0.0670°/day |
Coming up in January:
Jan 25 Mars enters Capricorn · Jan 26 Mercury enters Capricorn · Jan 30 Venus turns direct ·
full calendar →
·
ephemeris →
🌙
Moon in Libra
(not void)
Next VoC: Jan 23, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.