🌍 Today's Planetary Positions
Monday, January 24, 2022 — Sun in Aquarius, Moon in Libra; retrograde: Mercury, Venus. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
4°28' ♒ Aquarius | Direct | 1.0171°/day |
|
|
20°58' ♎ Libra | Direct | 13.3287°/day |
|
|
2°02' ♒ Aquarius R | ℞ Retrograde | 1.2827°/day |
|
|
11°36' ♑ Capricorn R | ℞ Retrograde | 0.2233°/day |
|
|
29°59' ♐ Sagittarius | Direct | 0.7251°/day |
|
|
5°32' ♓ Pisces | Direct | 0.2236°/day |
|
|
14°35' ♒ Aquarius | Direct | 0.1186°/day |
|
|
10°52' ♉ Taurus | Direct | 0.0047°/day |
|
|
21°12' ♓ Pisces | Direct | 0.0280°/day |
|
|
26°38' ♑ Capricorn | Direct | 0.0329°/day |
| ☊ North Node | 29°17' ♉ Taurus | Direct | 0.0303°/day |
Coming up in January:
Jan 25 Mars enters Capricorn · Jan 26 Mercury enters Capricorn · Jan 30 Venus turns direct ·
full calendar →
·
ephemeris →
🌙
Moon in Libra
(not void)
Next VoC: Jan 25, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.