🌍 Today's Planetary Positions
Sunday, May 29, 2022 — Sun in Gemini, Moon in Taurus; retrograde: Mercury, Pluto. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
8°07' ♊ Gemini | Direct | 0.9595°/day |
|
|
27°18' ♉ Taurus | Direct | 12.1171°/day |
|
|
26°55' ♉ Taurus R | ℞ Retrograde | 0.3604°/day |
|
|
1°02' ♉ Taurus | Direct | 1.1709°/day |
|
|
3°23' ♈ Aries | Direct | 0.7428°/day |
|
|
3°20' ♈ Aries | Direct | 0.1645°/day |
|
|
25°13' ♒ Aquarius | Direct | 0.0113°/day |
|
|
16°12' ♉ Taurus | Direct | 0.0547°/day |
|
|
25°11' ♓ Pisces | Direct | 0.0161°/day |
|
|
28°19' ♑ Capricorn R | ℞ Retrograde | 0.0130°/day |
| ☊ North Node | 22°29' ♉ Taurus | Direct | 0.0088°/day |
🌙
Moon in Taurus
(not void)
Next VoC: May 30, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.