🌍 Today's Planetary Positions
Monday, May 30, 2022 — Sun in Gemini, Moon in Gemini; retrograde: Mercury, Pluto. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
9°04' ♊ Gemini | Direct | 0.9592°/day |
|
|
9°17' ♊ Gemini | Direct | 11.9932°/day |
|
|
26°37' ♉ Taurus R | ℞ Retrograde | 0.3006°/day |
|
|
2°13' ♉ Taurus | Direct | 1.1718°/day |
|
|
4°07' ♈ Aries | Direct | 0.7421°/day |
|
|
3°30' ♈ Aries | Direct | 0.1625°/day |
|
|
25°13' ♒ Aquarius | Direct | 0.0097°/day |
|
|
16°16' ♉ Taurus | Direct | 0.0545°/day |
|
|
25°12' ♓ Pisces | Direct | 0.0156°/day |
|
|
28°19' ♑ Capricorn R | ℞ Retrograde | 0.0134°/day |
| ☊ North Node | 22°29' ♉ Taurus | Direct | 0.0038°/day |
🌙
Moon in Gemini
(not void)
Next VoC: May 30, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.