🌍 Today's Planetary Positions
Friday, December 2, 2022 — Sun in Sagittarius, Moon in Aries; retrograde: Mars, Uranus, Neptune. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
10°17' ♐ Sagittarius | Direct | 1.0137°/day |
|
|
4°05' ♈ Aries | Direct | 13.4547°/day |
|
|
23°20' ♐ Sagittarius | Direct | 1.5203°/day |
|
|
20°23' ♐ Sagittarius | Direct | 1.2550°/day |
|
|
18°19' ♊ Gemini R | ℞ Retrograde | 0.3804°/day |
|
|
28°55' ♓ Pisces | Direct | 0.0277°/day |
|
|
19°57' ♒ Aquarius | Direct | 0.0646°/day |
|
|
16°02' ♉ Taurus R | ℞ Retrograde | 0.0369°/day |
|
|
22°38' ♓ Pisces R | ℞ Retrograde | 0.0012°/day |
|
|
26°44' ♑ Capricorn | Direct | 0.0243°/day |
| ☊ North Node | 13°07' ♉ Taurus | Direct | 0.0114°/day |
Coming up in December:
Dec 5 Neptune turns direct · Dec 7 Mercury enters Capricorn · Dec 8 Full Moon · Dec 10 Venus enters Capricorn · Dec 21 Jupiter enters Aries ·
full calendar →
·
ephemeris →
🌙
Moon in Aries
(not void)
Next VoC: Dec 2, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.