🌍 Today's Planetary Positions
Saturday, December 3, 2022 — Sun in Sagittarius, Moon in Aries; retrograde: Mars, Uranus, Neptune. Positions at 12:00 UT.
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
11°18' ♐ Sagittarius | Direct | 1.0140°/day |
|
|
17°15' ♈ Aries | Direct | 13.1741°/day |
|
|
24°51' ♐ Sagittarius | Direct | 1.5164°/day |
|
|
21°39' ♐ Sagittarius | Direct | 1.2550°/day |
|
|
17°56' ♊ Gemini R | ℞ Retrograde | 0.3834°/day |
|
|
28°57' ♓ Pisces | Direct | 0.0311°/day |
|
|
20°01' ♒ Aquarius | Direct | 0.0660°/day |
|
|
16°00' ♉ Taurus R | ℞ Retrograde | 0.0365°/day |
|
|
22°38' ♓ Pisces R | ℞ Retrograde | 0.0006°/day |
|
|
26°46' ♑ Capricorn | Direct | 0.0246°/day |
| ☊ North Node | 13°09' ♉ Taurus | Direct | 0.0223°/day |
Coming up in December:
Dec 5 Neptune turns direct · Dec 7 Mercury enters Capricorn · Dec 8 Full Moon · Dec 10 Venus enters Capricorn · Dec 21 Jupiter enters Aries ·
full calendar →
·
ephemeris →
🌙
Moon in Aries
(not void)
Next VoC: Dec 4, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.