🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Tuesday, January 2, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
11°34' ♑ Capricorn | Direct | 1.0192°/day |
|
|
23°43' ♍ Virgo | Direct | 11.8089°/day |
|
|
22°12' ♐ Sagittarius R | ℞ Retrograde | 0.0207°/day |
|
|
4°27' ♐ Sagittarius | Direct | 1.2169°/day |
|
|
28°25' ♐ Sagittarius | Direct | 0.7422°/day |
|
|
5°32' ♉ Taurus | Direct | 0.0068°/day |
|
|
3°23' ♓ Pisces | Direct | 0.0897°/day |
|
|
19°24' ♉ Taurus R | ℞ Retrograde | 0.0212°/day |
|
|
25°05' ♓ Pisces | Direct | 0.0151°/day |
|
|
29°19' ♑ Capricorn | Direct | 0.0313°/day |
| ☊ North Node | 21°02' ♈ Aries | Direct | 0.0451°/day |
🌙
Moon in Virgo
(not void)
Next VoC: Jan 3, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.