🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Saturday, January 6, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
15°39' ♑ Capricorn | Direct | 1.0193°/day |
|
|
12°08' ♏ Scorpio | Direct | 12.4644°/day |
|
|
23°29' ♐ Sagittarius | Direct | 0.5038°/day |
|
|
9°19' ♐ Sagittarius | Direct | 1.2203°/day |
|
|
1°24' ♑ Capricorn | Direct | 0.7451°/day |
|
|
5°36' ♉ Taurus | Direct | 0.0206°/day |
|
|
3°45' ♓ Pisces | Direct | 0.0940°/day |
|
|
19°19' ♉ Taurus R | ℞ Retrograde | 0.0181°/day |
|
|
25°09' ♓ Pisces | Direct | 0.0173°/day |
|
|
29°27' ♑ Capricorn | Direct | 0.0318°/day |
| ☊ North Node | 20°58' ♈ Aries | Direct | 0.0384°/day |
🌙
Moon in Scorpio
(not void)
Next VoC: Jan 6, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.