🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Sunday, January 7, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
16°40' ♑ Capricorn | Direct | 1.0192°/day |
|
|
24°59' ♏ Scorpio | Direct | 12.8498°/day |
|
|
24°05' ♐ Sagittarius | Direct | 0.6057°/day |
|
|
10°32' ♐ Sagittarius | Direct | 1.2211°/day |
|
|
2°08' ♑ Capricorn | Direct | 0.7458°/day |
|
|
5°37' ♉ Taurus | Direct | 0.0240°/day |
|
|
3°50' ♓ Pisces | Direct | 0.0950°/day |
|
|
19°18' ♉ Taurus R | ℞ Retrograde | 0.0173°/day |
|
|
25°10' ♓ Pisces | Direct | 0.0178°/day |
|
|
29°29' ♑ Capricorn | Direct | 0.0319°/day |
| ☊ North Node | 20°53' ♈ Aries | Direct | 0.0791°/day |
🌙
Moon in Scorpio
(not void)
Next VoC: Jan 8, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.