🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Monday, January 8, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
17°41' ♑ Capricorn | Direct | 1.0192°/day |
|
|
8°16' ♐ Sagittarius | Direct | 13.2926°/day |
|
|
24°47' ♐ Sagittarius | Direct | 0.6972°/day |
|
|
11°46' ♐ Sagittarius | Direct | 1.2219°/day |
|
|
2°53' ♑ Capricorn | Direct | 0.7465°/day |
|
|
5°39' ♉ Taurus | Direct | 0.0275°/day |
|
|
3°56' ♓ Pisces | Direct | 0.0960°/day |
|
|
19°17' ♉ Taurus R | ℞ Retrograde | 0.0165°/day |
|
|
25°11' ♓ Pisces | Direct | 0.0183°/day |
|
|
29°31' ♑ Capricorn | Direct | 0.0320°/day |
| ☊ North Node | 20°46' ♈ Aries | Direct | 0.1256°/day |
🌙
Moon in Sagittarius
(not void)
Next VoC: Jan 8, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.