🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Tuesday, January 9, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
18°42' ♑ Capricorn | Direct | 1.0191°/day |
|
|
22°02' ♐ Sagittarius | Direct | 13.7540°/day |
|
|
25°34' ♐ Sagittarius | Direct | 0.7791°/day |
|
|
12°59' ♐ Sagittarius | Direct | 1.2226°/day |
|
|
3°38' ♑ Capricorn | Direct | 0.7473°/day |
|
|
5°41' ♉ Taurus | Direct | 0.0309°/day |
|
|
4°02' ♓ Pisces | Direct | 0.0970°/day |
|
|
19°16' ♉ Taurus R | ℞ Retrograde | 0.0157°/day |
|
|
25°12' ♓ Pisces | Direct | 0.0188°/day |
|
|
29°33' ♑ Capricorn | Direct | 0.0321°/day |
| ☊ North Node | 20°36' ♈ Aries | Direct | 0.1691°/day |
🌙
Moon in Sagittarius
(not void)
Next VoC: Jan 10, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.