🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Wednesday, January 10, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
19°44' ♑ Capricorn | Direct | 1.0191°/day |
|
|
6°13' ♑ Capricorn | Direct | 14.1866°/day |
|
|
26°25' ♐ Sagittarius | Direct | 0.8523°/day |
|
|
14°12' ♐ Sagittarius | Direct | 1.2233°/day |
|
|
4°23' ♑ Capricorn | Direct | 0.7480°/day |
|
|
5°43' ♉ Taurus | Direct | 0.0343°/day |
|
|
4°08' ♓ Pisces | Direct | 0.0980°/day |
|
|
19°15' ♉ Taurus R | ℞ Retrograde | 0.0149°/day |
|
|
25°13' ♓ Pisces | Direct | 0.0194°/day |
|
|
29°34' ♑ Capricorn | Direct | 0.0322°/day |
| ☊ North Node | 20°24' ♈ Aries | Direct | 0.2009°/day |
🌙
Moon in Capricorn
(not void)
Next VoC: Jan 10, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.