🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Sunday, January 14, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
23°48' ♑ Capricorn | Direct | 1.0188°/day |
|
|
5°14' ♓ Pisces | Direct | 14.8260°/day |
|
|
0°25' ♑ Capricorn | Direct | 1.0754°/day |
|
|
19°06' ♐ Sagittarius | Direct | 1.2259°/day |
|
|
7°23' ♑ Capricorn | Direct | 0.7507°/day |
|
|
5°53' ♉ Taurus | Direct | 0.0476°/day |
|
|
4°32' ♓ Pisces | Direct | 0.1017°/day |
|
|
19°12' ♉ Taurus R | ℞ Retrograde | 0.0116°/day |
|
|
25°18' ♓ Pisces | Direct | 0.0214°/day |
|
|
29°42' ♑ Capricorn | Direct | 0.0325°/day |
| ☊ North Node | 19°39' ♈ Aries | Direct | 0.1429°/day |
🌙
Moon in Pisces
(not void)
Next VoC: Jan 14, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.