🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Sunday, January 21, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
0°56' ♒ Aquarius | Direct | 1.0178°/day |
|
|
11°56' ♊ Gemini | Direct | 13.0233°/day |
|
|
8°55' ♑ Capricorn | Direct | 1.2984°/day |
|
|
27°42' ♐ Sagittarius | Direct | 1.2296°/day |
|
|
12°39' ♑ Capricorn | Direct | 0.7553°/day |
|
|
6°19' ♉ Taurus | Direct | 0.0702°/day |
|
|
5°16' ♓ Pisces | Direct | 0.1075°/day |
|
|
19°09' ♉ Taurus R | ℞ Retrograde | 0.0056°/day |
|
|
25°28' ♓ Pisces | Direct | 0.0246°/day |
|
|
29°56' ♑ Capricorn | Direct | 0.0326°/day |
| ☊ North Node | 19°22' ♈ Aries | Direct | 0.0700°/day |
🌙
Moon in Gemini
(not void)
Next VoC: Jan 21, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.