🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Monday, January 22, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
1°57' ♒ Aquarius | Direct | 1.0176°/day |
|
|
24°45' ♊ Gemini | Direct | 12.8311°/day |
|
|
10°15' ♑ Capricorn | Direct | 1.3203°/day |
|
|
28°56' ♐ Sagittarius | Direct | 1.2301°/day |
|
|
13°24' ♑ Capricorn | Direct | 0.7559°/day |
|
|
6°23' ♉ Taurus | Direct | 0.0733°/day |
|
|
5°23' ♓ Pisces | Direct | 0.1082°/day |
|
|
19°08' ♉ Taurus R | ℞ Retrograde | 0.0047°/day |
|
|
25°29' ♓ Pisces | Direct | 0.0251°/day |
|
|
29°58' ♑ Capricorn | Direct | 0.0326°/day |
| ☊ North Node | 19°15' ♈ Aries | Direct | 0.1147°/day |
🌙
Moon in Gemini
(not void)
Next VoC: Jan 23, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.