🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Friday, February 2, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
13°08' ♒ Aquarius | Direct | 1.0150°/day |
|
|
7°47' ♏ Scorpio | Direct | 12.1106°/day |
|
|
25°53' ♑ Capricorn | Direct | 1.4936°/day |
|
|
12°29' ♑ Capricorn | Direct | 1.2340°/day |
|
|
21°46' ♑ Capricorn | Direct | 0.7624°/day |
|
|
7°23' ♉ Taurus | Direct | 0.1057°/day |
|
|
6°37' ♓ Pisces | Direct | 0.1152°/day |
|
|
19°09' ♉ Taurus | Direct | 0.0050°/day |
|
|
25°48' ♓ Pisces | Direct | 0.0296°/day |
|
|
0°19' ♒ Aquarius | Direct | 0.0320°/day |
| ☊ North Node | 18°02' ♈ Aries | Direct | 0.0009°/day |
🌙
Moon in Scorpio
(not void)
Next VoC: Feb 2, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.