🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Monday, June 10, 2024 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
20°06' ♊ Gemini | Direct | 0.9561°/day |
|
|
8°40' ♌ Leo | Direct | 12.6716°/day |
|
|
14°56' ♊ Gemini | Direct | 2.1578°/day |
|
|
21°41' ♊ Gemini | Direct | 1.2288°/day |
|
|
0°59' ♉ Taurus | Direct | 0.7425°/day |
|
|
3°33' ♊ Gemini | Direct | 0.2303°/day |
|
|
19°07' ♓ Pisces | Direct | 0.0325°/day |
|
|
24°44' ♉ Taurus | Direct | 0.0540°/day |
|
|
29°47' ♓ Pisces | Direct | 0.0121°/day |
|
|
1°41' ♒ Aquarius R | ℞ Retrograde | 0.0161°/day |
| ☊ North Node | 13°06' ♈ Aries | Direct | 0.1453°/day |
🌙
Moon in Leo
(not void)
Next VoC: Jun 10, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.