🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Friday, January 3, 2025 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
13°22' ♑ Capricorn | Direct | 1.0193°/day |
|
|
28°06' ♒ Aquarius | Direct | 13.7839°/day |
|
|
23°10' ♐ Sagittarius | Direct | 1.3327°/day |
|
|
0°23' ♓ Pisces | Direct | 1.0630°/day |
|
|
1°05' ♌ Leo R | ℞ Retrograde | 0.3461°/day |
|
|
12°51' ♊ Gemini R | ℞ Retrograde | 0.1013°/day |
|
|
14°43' ♓ Pisces | Direct | 0.0782°/day |
|
|
23°37' ♉ Taurus R | ℞ Retrograde | 0.0230°/day |
|
|
27°19' ♓ Pisces | Direct | 0.0149°/day |
|
|
1°03' ♒ Aquarius | Direct | 0.0311°/day |
| ☊ North Node | 0°35' ♈ Aries | Direct | 0.0947°/day |
🌙
Moon in Aquarius
(not void)
Next VoC: Jan 4, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.