🌍 Today's Planets
🌙 Moon Phases
℞ Retrogrades
🌒 Eclipses
📅 Ephemeris
📆 Astro Calendar
☽ Void of Course
🌍 Today's Planetary Positions
Positions calculated for Saturday, January 4, 2025 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
14°23' ♑ Capricorn | Direct | 1.0193°/day |
|
|
11°58' ♓ Pisces | Direct | 13.8800°/day |
|
|
24°31' ♐ Sagittarius | Direct | 1.3527°/day |
|
|
1°26' ♓ Pisces | Direct | 1.0576°/day |
|
|
0°43' ♌ Leo R | ℞ Retrograde | 0.3545°/day |
|
|
12°45' ♊ Gemini R | ℞ Retrograde | 0.0988°/day |
|
|
14°48' ♓ Pisces | Direct | 0.0795°/day |
|
|
23°36' ♉ Taurus R | ℞ Retrograde | 0.0223°/day |
|
|
27°20' ♓ Pisces | Direct | 0.0154°/day |
|
|
1°05' ♒ Aquarius | Direct | 0.0312°/day |
| ☊ North Node | 0°32' ♈ Aries | Direct | 0.0509°/day |
🌙
Moon in Pisces
(not void)
Next VoC: Jan 4, 11:44 – 11:58 UTC (0h 14m)
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.